Sign In | Join Free | My ledscreensign.com |
|
Brand Name : RUIYI
Model Number : 5086
Certification : ISO9001
Place of Origin : China
MOQ : 5 Ton
Price : US$2100- US$3500 per ton
Supply Ability : 1000 Ton Per Month
Delivery Time : 25 working days
Packaging Details : wooden pallets
Product name : 5086 aluminum sheet
Alloy Grade : 5086
Temper : H116
Features : Anti-skid
Thickness : 1.2 mm -7.0mm or custom
Width : 100 MM - 1650MM
Finish : Mill or Brite
High strength Marine grade 5086 aluminium chequered plate flat at good weldability
5086 aluminum plate has higher strength than 5052 and 5083 plates. 5086 aluminum plate is particularly resistant to salt water corrosion. Because 5086 aluminum is not heat treated, 5086 plate is easy to form, stamp and weld. 5086 tread plate is used for: boat hulls, gangways, ramps, superstructures, shipping drums, support structures for marine applications.
5086 Aluminum tread checkered plates sheets are very resilient against aggressive substances and therefore, they regarded as indestructible. Due to their durability, they are used in many different areas because they do not lose their shape or look, even after a long time. Whether industrial floors, airplanes, ships and vehicles, or stairs indoors or outdoors -5086 aluminium checker plates are a popular material which is appreciated for its excellent properties, the high resilience and the low weight. Even designers use these plates due to their decorative look.
We can supply
Alloy: 1050 1060 1100 3003, 3105, 5052, 5005, 5754 5083 5182, 5086, 6061 6063 6082, 7075, 8011…
Temper: HO, H111,H12, H14, H24,H 32, H112, T4, T6, T5,T651
Surface:Mill/Emboss/Diamond/2bar/3bars/Bright
Thickness: 0.2mm to 300mm
Width: 30mm to 2300mm
Length:1000mm to 10000mm.
aluminum stair tread sheet, Aluminum tread Brite plate,Aluminum checker plate manufacturers, Perforated aluminum sheet china,Diamond sheet manufacturers, Aluminum tread plate manufacturers, Aluminium sheet factory, aluminium plate metal
Chemical Analysis of aluminum alloy Plate | ||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 0.03 | Remains |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | - | - | - | - | - | Remains |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | - | - | Remains |
1100 | 0.95 | 0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | - | Remains |
1200 | 1 | 1 | 0.05 | 0.05 | - | - | - | 0.1 | 0.05 | Remains |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | - | Remains |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | - | 0.25 | - | Remains |
5042 | 0.2 | 0.35 | 0.15 | 0.2--.5 | 3.0-4.0 | 0.1 | - | 0.25 | 0.1 | Remains |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | - | Remains |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | - | Remains |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | - | Remains |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | - | Remains |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45 | 0.1 | - | 0.1 | - | Remains |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | - | 0.2 | - | Remains |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | - | 5.7-6.7 | 0.06 | Remains |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | - | 5.1-6.1 | 0.2 | Remains |
![]() |
High Strength Marine Grade Aluminium Chequered Plate 5086 Aluminium Flat Sheet Images |